Model No. | DM-YJ220NN-JT150WF-80W5D-W6500-2835 | Luminous Efficiency | 100 lm/W |
Input Voltage | AC 220-240V 50Hz | Luminous Flux | 8469lm |
Input Current | 0.363A | Insulation Class | ACW>2KV |
Power Dissipation | 80W | Power Factor | 0.99 |
LED | PCT 2835 LED | THD | 10% |
Color Temperature | 6500K | Anti-surge Class | 2KV |
Color Rendering Index | Ra 80 | Thermal Conductivity | 1.5W/m.K |
Board Size*Thickness | Φ150mm*1.5mm | Operating Temperature | -20~45°C |
Copyright © 2020 Demo Photoelectric Technology (Wuxi) Co., Ltd. 无锡德盟光电科技有限公司 | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist